Potenza Sport AS Resources
Review tire specs and key fitments, videos, audience information and more.
downloads
Specifications
Take advantage of high-performance exhilaration in the following fitments and sizes.
Engineered For:
sports car
sports sedan
cuv
key fitments:
- Alfa Romeo Giulia
- Audi A4/S4/A5/S5/Q5
- BMW 3 Series
- Mustang GT
- Infiniti Q50
- Acura TLX
- Lexus IS/ES
- Mercedes-Benz C-Class/CLA/E-Class
Find out if this tire size meets your vehicle fitment. Visit BridgestoneTire.com.
Tire Size Chart
size | item number | sr | load range | svc index | sw |
---|---|---|---|---|---|
16″ Diameter | |||||
205/55R16 | 011916 | W | XL | 94W | BW |
17″ Diameter | |||||
215/55R17 | 011920 | W | - | 94W | BW |
225/55R17 | 011923 | W | - | 97W | BW |
235/55R17 | 011926 | W | - | 99W | BW |
205/50R17 | 011917 | W | XL | 93W | BW |
215/50R17 | 011921 | W | XL | 95W | BW |
225/50R17 | 011924 | W | XL | 98W | BW |
205/45R17 | 011919 | W | XL | 88W | BW |
215/45R17 | 011922 | W | XL | 91W | BW |
225/45R17 | 011925 | W | XL | 94W | BW |
235/45R17 | 011927 | W | XL | 97W | BW |
245/45R17 | 011928 | W | XL | 99W | BW |
245/40R17 | 011929 | W | 91W | BW | |
18″ Diameter | |||||
235/60R18 | 013388 | W | XL | 107W | BW |
235/55R18 | 011936 | W | XL | 104W | BW |
245/55R18 | 013391 | W | - | 103W | BW |
225/50R18 | 011932 | W | - | 95W | BW |
235/50R18 | 011896 | W | - | 97W | BW |
245/50R18 | 011899 | W | XL | 104W | BW |
215/45R18 | 011930 | W | XL | 93W | BW |
225/45R18 | 011933 | W | XL | 95W | BW |
235/45R18 | 011897 | W | XL | 98W | BW |
245/45R18 | 011900 | W | XL | 100W | BW |
215/40R18 | 011931 | Y | XL | 89Y | BW |
225/40R18 | 011934 | Y | XL | 92Y | BW |
235/40R18 | 011898 | Y | XL | 95Y | BW |
245/40R18 | 011902 | Y | XL | 97Y | BW |
255/40R18 | 011904 | Y | XL | 99Y | BW |
255/34R18 | 011905 | Y | XL | 94Y | BW |
19″ Diameter | |||||
235/55R19 | 013387 | Y | XL | 105Y | BW |
255/55R19 | 013394 | Y | XL | 111Y | BW |
225/45R19 | 011909 | W | XL | 96W | BW |
245/45R19 | 011912 | Y | XL | 102Y | BW |
225/40R19 | 011910 | Y | XL | 93Y | BW |
235/40R19 | 013386 | Y | XL | 96Y | BW |
245/40R19 | 011913 | Y | XL | 98Y | BW |
255/40R19 | 011915 | Y | XL | 100Y | BW |
235/35R19 | 011911 | Y | XL | 91Y | BW |
245/35R19 | 011914 | Y | XL | 93Y | BW |
255/35R19 | 011888 | Y | XL | 96Y | BW |
20″ Diameter | |||||
255/55R20 | 013395 | Y | XL | 110Y | BW |
255/50R20 | 013393 | Y | XL | 109Y | BW |
245/45R20 | 011940 | Y | XL | 103Y | BW |
255/45R20 | 011943 | Y | XL | 105Y | BW |
245/40R20 | 011941 | Y | XL | 99Y | BW |
235/35R20 | 011939 | Y | XL | 92Y | BW |
245/35R20 | 011942 | Y | XL | 95Y | BW |
255/35R20 | 011944 | Y | XL | 97Y | BW |
Audiences
A tire that looks the part and plays it too.
While the Potenza Sport AS may not be competing for first place on the track, it’s sure to win the vote of customers on the hunt for excitement in their everyday drive.
The Potenza Sport AS caters to two independent yet alike audiences. Both share the thrill of revving up their high performance vehicle.
EVERYDAY DRIVER
BIO The luxury vehicle they drive is another proof point of confidence and luxury in their everyday life.
WHAT THEY WANT: A tire they can trust in any weather1 to be the same performance caliber as their luxury performance vehicle.
-    The Potenza Sport AS is an all-season tire and is not a dedicated winter tire.
HOBBYIST
BIO Though not driving on tracks or in competitions, they are hooked on the thrill of going fast and take pride in their vehicle’s status and performance.
WHAT THEY WANT: Feel the freedom and connection to their car whether they’re zipping through iconic roadways or making the drive to the office.