downloads
Learn More About DriveGuard Plusenjoy extended mobility in a wide variety of popular fitments and specifications
Engineered For:car
cuv
minivan
suv
- Audi Q3
- BMW 3 Series
- Infiniti Q50
- Lexus NX
- Mercedes Benz C Class
- Mercedes Benz GLA/GLB
Tire Size ChartAdditional sizes to launch in March 2023.
size | article | sr | ply | svc index | sw | run flat | |
---|---|---|---|---|---|---|---|
16″ Diameter | |||||||
205/55R16 | 006467 | V | - | 91V | BL | ✓ | |
17″ Diameter | |||||||
205/45R17 | 006471 | W | XL | 88W | BL | ✓ | |
205/50R17 | 006472 | V | XL | 93V | BL | ✓ | |
205/55R17 | 013339 | V | - | 91V | BL | ✓ | |
215/45R17 | 006473 | V | XL | 91V | BL | ✓ | |
215/50R17 | 006474 | V | XL | 95V | BL | ✓ | |
215/55R17 | 006475 | V | - | 94V | BL | ✓ | |
225/45R17 | 006455 | W | - | 91V | BL | ✓ | |
225/50R17 | 006456 | V | - | 94V | BL | ✓ | |
225/55R17 | 006463 | V | - | 97V | BL | ✓ | |
225/60R17 | 006453 | H | - | 99H | BL | ✓ | |
225/65R17 | 006449 | H | - | 102H | BL | ✓ | |
235/65R17 | 006446 | H | - | 104H | BL | ✓ | |
245/45R17 | 006476 | W | XL | 99W | BL | ✓ | |
255/50R17 | 006479 | V | - | 94V | BL | ✓ | |
18″ Diameter | |||||||
225/40R18 | 006480 | W | XL | 92W | BL | ✓ | |
225/45R18 | 006481 | W | XL | 95W | BL | ✓ | |
225/50R18 | 006482 | V | - | 95V | BL | ✓ | |
225/60R18 | 008088 | H | XL | 104H | BL | ✓ | |
235/40R18 | 006483 | W | XL | 95W | BL | ✓ | |
235/45R18 | 006489 | V | XL | 98V | BL | ✓ | |
235/50R18 | 006484 | V | - | 97V | BL | ✓ | |
235/55R18 | 006450 | V | - | 100V | BL | ✓ | |
245/40R18 | 006485 | W | XL | 97W | BL | ✓ | |
245/45R18 | 006459 | W | - | 96W | BL | ✓ | |
245/50R18 | 013338 | W | XL | 104W | BL | ✓ | |
245/60R18 | 008411 | H | - | 105H | BL | ✓ | |
255/35R18 | 006486 | W | XL | 94W | BL | ✓ | |
255/40R18 | 006493 | W | XL | 99W | BL | ✓ | |
255/55R18 | 008415 | W | XL | 109W | BL | ✓ | |
265/60R18 | 008402 | V | - | 110V | BL | ✓ | |
19″ Diameter | |||||||
235/55R19 | 013336 | V | XL | 105V | BL | ✓ | |
245/40R19 | 006488 | W | XL | 98W | BL | ✓ | |
245/45R19 | 008090 | W | XL | 102W | BL | ✓ | |
245/55R19 | 008094 | H | - | 103H | BL | ✓ | |
255/50R19 | 013527 | W | XL | 107W | BL | ✓ | |
20″ Diameter | |||||||
P275/55R20 | 008426 | H | - | 111H | BL | ✓ |
Audiences
DriveGuard Plus is specially designed for customers with busy lives, from small business owners and ride-share professionals, to those who crave comfort and the added peace of mind that comes with extended mobility.We’ve identified three primary audiences best primed for the message of DriveGuard Plus.meet your drivers
THE SAFETY-MINDED CUSTOMER
Bio: Desires a premium tire that they can count on for themselves and their family. Most likely not aware of run-flat technology and its extended mobility functionality.
What they're looking for: A tire that can do it all.
THE LATEST AND GREATEST CUSTOMER
Bio: Premium tire shopper who’s never had a tire with run-flat capabilities but wants the best when it comes to comfort and performance.
What they're looking for: A premium touring tire with the latest technology and features.
THE ENTREPRENEURIAL CUSTOMER
Bio: Hard-working and often self-employed, these customers can’t afford the downtime of a flat. They may not be aware of run-flat technology but will see the benefit.
What they're looking for: Zero disruption to their day.
Resources
resources
downloads
Learn More About DriveGuard Plusenjoy extended mobility in a wide variety of popular fitments and specifications
Engineered For:car
cuv
minivan
suv
- Audi Q3
- BMW 3 Series
- Infiniti Q50
- Lexus NX
- Mercedes Benz C Class
- Mercedes Benz GLA/GLB
Tire Size ChartAdditional sizes to launch in March 2023.
size | article | sr | ply | svc index | sw | run flat | |
---|---|---|---|---|---|---|---|
16″ Diameter | |||||||
205/55R16 | 006467 | V | - | 91V | BL | ✓ | |
17″ Diameter | |||||||
205/45R17 | 006471 | W | XL | 88W | BL | ✓ | |
205/50R17 | 006472 | V | XL | 93V | BL | ✓ | |
205/55R17 | 013339 | V | - | 91V | BL | ✓ | |
215/45R17 | 006473 | V | XL | 91V | BL | ✓ | |
215/50R17 | 006474 | V | XL | 95V | BL | ✓ | |
215/55R17 | 006475 | V | - | 94V | BL | ✓ | |
225/45R17 | 006455 | W | - | 91V | BL | ✓ | |
225/50R17 | 006456 | V | - | 94V | BL | ✓ | |
225/55R17 | 006463 | V | - | 97V | BL | ✓ | |
225/60R17 | 006453 | H | - | 99H | BL | ✓ | |
225/65R17 | 006449 | H | - | 102H | BL | ✓ | |
235/65R17 | 006446 | H | - | 104H | BL | ✓ | |
245/45R17 | 006476 | W | XL | 99W | BL | ✓ | |
255/50R17 | 006479 | V | - | 94V | BL | ✓ | |
18″ Diameter | |||||||
225/40R18 | 006480 | W | XL | 92W | BL | ✓ | |
225/45R18 | 006481 | W | XL | 95W | BL | ✓ | |
225/50R18 | 006482 | V | - | 95V | BL | ✓ | |
225/60R18 | 008088 | H | XL | 104H | BL | ✓ | |
235/40R18 | 006483 | W | XL | 95W | BL | ✓ | |
235/45R18 | 006489 | V | XL | 98V | BL | ✓ | |
235/50R18 | 006484 | V | - | 97V | BL | ✓ | |
235/55R18 | 006450 | V | - | 100V | BL | ✓ | |
245/40R18 | 006485 | W | XL | 97W | BL | ✓ | |
245/45R18 | 006459 | W | - | 96W | BL | ✓ | |
245/50R18 | 013338 | W | XL | 104W | BL | ✓ | |
245/60R18 | 008411 | H | - | 105H | BL | ✓ | |
255/35R18 | 006486 | W | XL | 94W | BL | ✓ | |
255/40R18 | 006493 | W | XL | 99W | BL | ✓ | |
255/55R18 | 008415 | W | XL | 109W | BL | ✓ | |
265/60R18 | 008402 | V | - | 110V | BL | ✓ | |
19″ Diameter | |||||||
235/55R19 | 013336 | V | XL | 105V | BL | ✓ | |
245/40R19 | 006488 | W | XL | 98W | BL | ✓ | |
245/45R19 | 008090 | W | XL | 102W | BL | ✓ | |
245/55R19 | 008094 | H | - | 103H | BL | ✓ | |
255/50R19 | 013527 | W | XL | 107W | BL | ✓ | |
20″ Diameter | |||||||
P275/55R20 | 008426 | H | - | 111H | BL | ✓ |
Audiences
DriveGuard Plus is specially designed for customers with busy lives, from small business owners and ride-share professionals, to those who crave comfort and the added peace of mind that comes with extended mobility.We’ve identified three primary audiences best primed for the message of DriveGuard Plus.meet your drivers
THE SAFETY-MINDED CUSTOMER
Bio: Desires a premium tire that they can count on for themselves and their family. Most likely not aware of run-flat technology and its extended mobility functionality.
What they're looking for: A tire that can do it all.
THE LATEST AND GREATEST CUSTOMER
Bio: Premium tire shopper who’s never had a tire with run-flat capabilities but wants the best when it comes to comfort and performance.
What they're looking for: A premium touring tire with the latest technology and features.
THE ENTREPRENEURIAL CUSTOMER
Bio: Hard-working and often self-employed, these customers can’t afford the downtime of a flat. They may not be aware of run-flat technology but will see the benefit.
What they're looking for: Zero disruption to their day.